Talks

"AI Adoption's Impact on Hospital Workforce Retention: Does AI Help or Hurt?"

  • Scheduled for presentation at the 2026 INFORMS Annual Meeting | Oct 2026, San Francisco, CA
  • Scheduled for presentation at the 2026 INFORMS Healthcare Conference | Jul 2026, Raleigh, NC
  • Presentation at the 2026 INFORMS MSOM Conference | Jul 2026, Boston, MA
  • Poster presentation at the AI and the Future of Work Conference | May 2026, Philadelphia, PA
  • Invited presentation at the 36th Annual POMS Conference | Jul 2026, Reno, NV

"The Impact of Hospital Algorithm Adoption on Care Delivery, Outcomes, and Equity"

  • Invited presentation at the 36th Annual POMS Conference | May 2026, Reno, NV
  • Invited presentation at the 2025 INFORMS Annual Meeting | Oct 2025, Atlanta, GA
  • Invited presentation at the 35th Annual POMS Conference | May 2025, Atlanta, GA
  • Invited presentation at the 15th Annual Conference on Health IT and Analytics (CHITA) | April 2025, Austin, TX

"The Relative Indirect Effects of Technology Bias and Implicit Bias on Racial Disparity in Service Delivery and Sepsis Mortality"

  • Invited presentation at Cambridge Judge Healthcare Operations Seminar, University of Cambridge | 2023, Virtual
  • Invited presentation at the Purdue Operations Conference, Purdue University | 2024, Indianapolis, IN
  • Invited presentation at the 34th Annual POMS Conference | 2024, Minneapolis, MN
  • Invited presentation at the 33th Annual POMS Conference | 2023, Orlando, FL